
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0006113 in 2025, with a potential swing between the lowest price $0.0005196 and the highest price $0.0006479. By 2030, DigitalBay(DBC) price could reach to $0.001185, offering a potential +888.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005196 | $0.0006479 | $0.0006113 | +460.00% |
2026 | $0.0004029 | $0.0008374 | $0.0006296 | +477.00% |
2027 | $0.0003961 | $0.001019 | $0.0007335 | +572.00% |
2028 | $0.0006048 | $0.0009116 | $0.0008765 | +704.00% |
2029 | $0.0008672 | $0.00126 | $0.000894 | +720.00% |
2030 | $0.0009696 | $0.001185 | $0.001077 | +888.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community